Tournament Time: Your Time +6 hours
BPT Futures Qingshan (22.05. - 25.05.2025)
Switch to Men
Name | Category | Country | Number of Teams | Main Draw | Qualification | Seeding Date | Entry Deadline | BPT Futures Qingshan | Pro Tour Future | China | 16 (12 + 4) | 23-May-2025 to 25-May-2025 | 22-May-2025 | 24-Apr-2025 | 22-Apr-2025 |
---|
Results
Not yet available.Ranking
Not yet available.Teams Main Draw
-Switch to Men
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
1050 | 2201 | 1 | Dumbauskaite/Grudzinskaite G. | Ieva Dumbauskaite | Gerda Grudzinskaite | LTU | ![]() | 1020 | 0 | |
1040 | 2708 | 2 | Remmelg/Hollas, H. | Liisa Remmelg | Heleene Hollas | EST | ![]() | 1040 | 0 | |
900 | 1815 | 3 | Lawac/Toko | Majabelle Lawac | Sherysyn Toko | VAN | ![]() | 612 | 0 | |
880 | 1620 | 4 | S.Patcharaporn/M.Salinda | Patcharaporn Seehawong | Salinda Mungkhon | THA | ![]() | 856 | 0 | |
814 | 1390 | 5 | Udomchavee/Numwong | Tanarattha Udomchavee | Rumpaipruet Numwong | THA | ![]() | 748 | 0 | |
588 | 810 | 6 | Riko/Take | Riko Tsujimura | Takemi Nishibori | JPN | ![]() | 720 | 0 | |
466 | 886 | 7 | Race/Griffin | Jade Race | Makenzie Griffin | USA | ![]() | 466 | 0 | |
440 | 750 | 8 | Sakura/Sawame | Sakura Ito | Mayu Sawame | JPN | ![]() | 710 | 0 | |
300 | 300 | 9 | M.M. Lin/H. Xie | MeiMei Lin | Hong Xie | CHN | ![]() | 400 | 0 | |
120 | 120 | 10 | FAN Yuhan/DONG Jindi | WC | Yuhan Fan | Jindi Dong | CHN | ![]() | 120 | 0 |
84 | 84 | 11 | Zhang J.B./ZHUANG Ming | Jiabei Zhang | Ming Zhuang | CHN | ![]() | 4 | 0 | |
0 | 0 | 12 | YANG Siyu/CUI Ruixuan | Siyu Yang | Ruixuan Cui | CHN | ![]() | 0 | 0 |
Teams Qualification
-Switch to Men
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
312 | 482 | 1 | Galchananan/Veeradakittikarn | Galchananan Jirutchayabhornwadee | Veeradakittikarn Wirakornkhayatimat | THA | ![]() | 242 | 0 | |
298 | 494 | 2 | Dave/Lavie | Anita Dave | Ronni Rivka Lavie | ISR | ![]() | 318 | 0 | |
292 | 322 | 3 | Chong E.H.H./Chan T.W. | Eliza Chong | Tin Wing Chan | SIN | ![]() | 332 | 0 | |
274 | 274 | 4 | Lee X.E.V/Ang H.Y | Xin En Valerie Lee | Hui Ying Ang | SIN | ![]() | 330 | 0 | |
181 | 181 | 5 | Tal/Danenberg | Shira Tal | Shiray Danenberg | ISR | ![]() | 145 | 0 | |
175 | 183 | 6 | Maor/Gonzalez | Dafna Maor | Daniela Gonzalez | ISR | ![]() | 240 | 0 | |
130 | 230 | 7 | Bettenay/Dodd | Caitlin Bettenay | Cassandra Dodd | AUS | ![]() | 200 | 0 | |
0 | 0 | 8 | WANG Xinyu/CAI Jiaqi | Xinyu Wang | Jiaqi Cai | CHN | ![]() | 0 | 0 | |
0 | 0 | 9 | XIA Yuqin/FAN Yingxuan | Yuqin Xia | Yingxuan Fan | CHN | ![]() | 100 | 0 |
Entries By Country
-Switch to Men
Entry | Tentative Seed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
130 | 230 | Bettenay/Dodd | Caitlin Bettenay | Cassandra Dodd | AUS | ![]() | 200 | 0 | |
120 | 120 | FAN Yuhan/DONG Jindi | WC | Yuhan Fan | Jindi Dong | CHN | ![]() | 120 | 0 |
300 | 300 | M.M. Lin/H. Xie | MeiMei Lin | Hong Xie | CHN | ![]() | 400 | 0 | |
0 | 0 | WANG Xinyu/CAI Jiaqi | Xinyu Wang | Jiaqi Cai | CHN | ![]() | 0 | 0 | |
0 | 0 | XIA Yuqin/FAN Yingxuan | Yuqin Xia | Yingxuan Fan | CHN | ![]() | 100 | 0 | |
0 | 0 | YANG Siyu/CUI Ruixuan | Siyu Yang | Ruixuan Cui | CHN | ![]() | 0 | 0 | |
84 | 84 | Zhang J.B./ZHUANG Ming | Jiabei Zhang | Ming Zhuang | CHN | ![]() | 4 | 0 | |
1040 | 2708 | Remmelg/Hollas, H. | Liisa Remmelg | Heleene Hollas | EST | ![]() | 1040 | 0 | |
298 | 494 | Dave/Lavie | Anita Dave | Ronni Rivka Lavie | ISR | ![]() | 318 | 0 | |
175 | 183 | Maor/Gonzalez | Dafna Maor | Daniela Gonzalez | ISR | ![]() | 240 | 0 | |
181 | 181 | Tal/Danenberg | Shira Tal | Shiray Danenberg | ISR | ![]() | 145 | 0 | |
588 | 810 | Riko/Take | Riko Tsujimura | Takemi Nishibori | JPN | ![]() | 720 | 0 | |
440 | 750 | Sakura/Sawame | Sakura Ito | Mayu Sawame | JPN | ![]() | 710 | 0 | |
1050 | 2201 | Dumbauskaite/Grudzinskaite G. | Ieva Dumbauskaite | Gerda Grudzinskaite | LTU | ![]() | 1020 | 0 | |
292 | 322 | Chong E.H.H./Chan T.W. | Eliza Chong | Tin Wing Chan | SIN | ![]() | 332 | 0 | |
274 | 274 | Lee X.E.V/Ang H.Y | Xin En Valerie Lee | Hui Ying Ang | SIN | ![]() | 330 | 0 | |
312 | 482 | Galchananan/Veeradakittikarn | Galchananan Jirutchayabhornwadee | Veeradakittikarn Wirakornkhayatimat | THA | ![]() | 242 | 0 | |
880 | 1620 | S.Patcharaporn/M.Salinda | Patcharaporn Seehawong | Salinda Mungkhon | THA | ![]() | 856 | 0 | |
814 | 1390 | Udomchavee/Numwong | Tanarattha Udomchavee | Rumpaipruet Numwong | THA | ![]() | 748 | 0 | |
466 | 886 | Race/Griffin | Jade Race | Makenzie Griffin | USA | ![]() | 466 | 0 | |
900 | 1815 | Lawac/Toko | Majabelle Lawac | Sherysyn Toko | VAN | ![]() | 612 | 0 |
Withdrawn Teams
-Switch to Men
Entry | ||||||
---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | |
1400 | 3316 | Yan X./Zhou M. L. | Xu Yan | Mingli Zhou | CHN | ![]() |
1060 | 2454 | YU T./Jiang K. Y. | Tong Yu | Kaiyue Jiang | CHN | ![]() |
988 | 3288 | Polley/MacDonald | Shaunna Polley | Olivia MacDonald | NZL | ![]() |
0 | 0 | Alizada/Fidan A. | Sabina Alizada | Fidan Ahmadkhanova | AZE | ![]() |
0 | 0 | Larisa S./Guliyeva | Larisa Smeltsova | Chinara Guliyeva | AZE | ![]() |
0 | 0 | Aheidan/Kadeliye | Aheidan Mushajiang | Kadeliye Halaiti | CHN | ![]() |
0 | 0 | J. Zh. Wang/X. Y. Xia | Jingzhe Wang | Xinyi Xia | CHN | ![]() |
0 | 0 | Sh. T. Cao/XING Jiayi | Shuting Cao | Jiayi Xing | CHN | ![]() |
0 | 0 | X.CH Zhang/XING Jiayi | Xinchen Zhang | Jiayi Xing | CHN | ![]() |
0 | 0 | Mamaja/Aleksāne | Monika Mamaja | Alise Aleksāne | LAT | ![]() |
Live Score |
---|