Ranking Points

Points per Team 2022 2021-19 2017-18
  Elite16 Challenger Future WC 2019 5* 4* 3* 2* 1* WC 2017 5* 4* 3* 2* 1
1st 1200 800 400 1600 1200 800 600 400 200 1600 1200 800 600 400 200
2nd 1100 760 360 1440 1080 720 540 360 180 1280 960 640 480 320 160
3rd 1000 720 320 1280 960 640 480 320 160 960 720 480 360 240 120
4th 900 680 280 1120 840 560 420 280 140 800 600 400 300 200 100
5th 760 600 240 960 720 480 360 240 120 640 480 320 240 160 80
9th 600 460 180 800 600 400 300 200 100 480 360 240 180 120 60
13th 460   140           90            
17th 400 360 100 640 480 320 240 160 80 320 240 160 120 80 40
19th   300           150           72  
21st 340   60           70           30
25th   220     360 240 180 120     180 120 90 60  
31st               100           40  
33rd   140   320 240 160 120     160 120 80 60    
37th       160           80          
41st         60 40 30       48 32 24    
This site uses cookies and scripts to work properly. No advertisment cookies and scripts are being used. Please accept in order to continue and use the website.