Tournament Time: Your Time ±0 hours
MEVZA Zonal Tour Innsbruck (29.05. - 01.06.2025)
Name | Category | Country | Number of Teams | Main Draw | Qualification | Seeding Date | Entry Deadline | MEVZA Zonal Tour Innsbruck | Zonal Tour | Austria | 16 (12 + 4) | 30-May-2025 to 01-Jun-2025 | 29-May-2025 | 13-May-2025 | 09-May-2025 |
---|
Results
Not yet available.Ranking
Not yet available.Teams Main Draw
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
791 | 1432 | 1 | Berger/Hohenauer L. | Lia Berger | Lilli Hohenauer | AUT | ![]() | 798 | 0 | |
758 | 964 | 2 | Kotnik/Marolt M. | Tjasa Kotnik | Maja Marolt | SLO | ![]() | 860 | 0 | |
673 | 1354 | 3 | Rabitsch Mag./Trailovic | Magdalena Rabitsch | Anja Trailovic | AUT | ![]() | 673 | 0 | |
636 | 935 | 4 | Kun/Villám | Stefánia Flóra Kun | Lilla Villám | HUN | ![]() | 712 | 0 | |
634 | 1442 | 5 | Lorenzova/Tomasova | Andrea Lorenzova | Mariana Tomasova | CZE | ![]() | 634 | 0 | |
400 | 1504 | 6 | Tokosova/Terenova | Barbora Tokosova | Martina Terenova | SVK | ![]() | 400 | 0 | |
388 | 668 | 7 | Elekova/Bundzelova | Eva Nemec Elekova | Andrea Bundzelova | SVK | ![]() | 388 | 0 | |
380 | 628 | 8 | Dundackova/Brinkova | Anika Dundackova | Michaela Brinkova | CZE | ![]() | 380 | 0 | |
318 | 634 | 9 | Lavie/Dave | Ronni Rivka Lavie | Anita Dave | ISR | ![]() | 318 | 0 | |
256 | 314 | 10 | Wiesmeyr St./Mayr A. | Stephanie Wiesmeyr | Anna Katharina Mayr | AUT | ![]() | 256 | 0 | |
152 | 230 | 11 | Kastenberger/Handler - Hollaus | HT | Sarah Kastenberger | Michaela Hollaus | AUT | ![]() | 152 | 0 |
128 | 191 | 12 | Bagiova/Noskova | WC | Alexandra Bagiova | Jana Noskova | SVK | ![]() | 128 | 0 |
Teams Qualification
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
242 | 300 | 1 | Novotna/Honzovicova | Tereza Novotna | Julie Honzovicova | CZE | ![]() | 242 | 0 | |
241 | 241 | 2 | Tal/Danenberg | Shira Tal | Shiray Danenberg | ISR | ![]() | 145 | 0 | |
240 | 283 | 3 | Gonzalez/Maor | Daniela Gonzalez | Dafna Maor | ISR | ![]() | 240 | 0 | |
219 | 321 | 4 | Nagy/Gubik | Eszter Nagy | Hanna Gubik | HUN | ![]() | 275 | 0 | |
200 | 500 | 5 | Harmanova/Slezakova | Kristina Harmanova | Lesia Slezakova | SVK | ![]() | 200 | 0 | |
180 | 208 | 6 | Dostalova A./Trnena | Anna Dostalova | Eliska Trnena | CZE | ![]() | 180 | 0 | |
176 | 214 | 7 | Kubickova/Pluharova | Michaela Kubickova | Tereza Pluharova | CZE | ![]() | 176 | 0 | |
160 | 225 | 8 | Podhradska/Panekova | Veronika Podhradska | Michaela Panekova | SVK | ![]() | 160 | 0 | |
156 | 156 | 9 | Knoblochova/Petrikova | Lucie Knoblochova | Adela Petrikova | CZE | ![]() | 156 | 0 | |
144 | 224 | 10 | Elsner/Pfau | Karin Elsner | Jennifer Pfau | AUT | ![]() | 144 | 0 | |
140 | 182 | 11 | Mascherbauer/Wengler | Katharina Mascherbauer | Michaela Wengler | AUT | ![]() | 140 | 0 | |
139 | 181 | 12 | Rockova/Krizova | Beata Rockova | Anna Krizova | CZE | ![]() | 139 | 0 | |
138 | 178 | 13 | Mrkvickova/Hynkova | Jana Mrkvičková | Valentyna Hynkova | CZE | ![]() | 138 | 0 | |
132 | 184 | 14 | Frommova/Marcelova | Justyna Frommova | Jaroslava Marcelova | CZE | ![]() | 132 | 0 | |
126 | 158 | 15 | Prihodova/Hummelova | Marketa Prihodova | Stela Hummelova | CZE | ![]() | 126 | 0 | |
104 | 124 | 16 | Schroll/Haselsteiner | Blanca Schroll Casares | Sophie Haselsteiner | AUT | ![]() | 104 | 0 |
Reserve Teams
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
96 | 126 | 1 | Schöpf/Kendler | Anna Schöpf | Barbara Kendler | AUT | ![]() | 96 | 0 | |
84 | 120 | 2 | Hinteregger S./Rieger | Sarah Hinteregger | Laura Rieger | AUT | ![]() | 84 | 0 | |
83 | 91 | 3 | Mrazkova/Skopova | Veronika Mrazkova | Alzbeta Skopova | CZE | ![]() | 83 | 0 | |
20 | 20 | 4 | Simickova/Simickova | Anna Simickova | Adéla Šimíčková | CZE | ![]() | 20 | 0 | |
10 | 10 | 5 | Sestakova/Vorasicka | Viktorie Šestáková | Adela Vorasicka | CZE | ![]() | 10 | 0 |
Entries By Country
Entry | Tentative Seed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
791 | 1432 | Berger/Hohenauer L. | Lia Berger | Lilli Hohenauer | AUT | ![]() | 798 | 0 | |
144 | 224 | Elsner/Pfau | Karin Elsner | Jennifer Pfau | AUT | ![]() | 144 | 0 | |
84 | 120 | Hinteregger S./Rieger | Sarah Hinteregger | Laura Rieger | AUT | ![]() | 84 | 0 | |
152 | 230 | Kastenberger/Handler - Hollaus | HT | Sarah Kastenberger | Michaela Hollaus | AUT | ![]() | 152 | 0 |
140 | 182 | Mascherbauer/Wengler | Katharina Mascherbauer | Michaela Wengler | AUT | ![]() | 140 | 0 | |
673 | 1354 | Rabitsch Mag./Trailovic | Magdalena Rabitsch | Anja Trailovic | AUT | ![]() | 673 | 0 | |
104 | 124 | Schroll/Haselsteiner | Blanca Schroll Casares | Sophie Haselsteiner | AUT | ![]() | 104 | 0 | |
96 | 126 | Schöpf/Kendler | Anna Schöpf | Barbara Kendler | AUT | ![]() | 96 | 0 | |
256 | 314 | Wiesmeyr St./Mayr A. | Stephanie Wiesmeyr | Anna Katharina Mayr | AUT | ![]() | 256 | 0 | |
180 | 208 | Dostalova A./Trnena | Anna Dostalova | Eliska Trnena | CZE | ![]() | 180 | 0 | |
380 | 628 | Dundackova/Brinkova | Anika Dundackova | Michaela Brinkova | CZE | ![]() | 380 | 0 | |
132 | 184 | Frommova/Marcelova | Justyna Frommova | Jaroslava Marcelova | CZE | ![]() | 132 | 0 | |
156 | 156 | Knoblochova/Petrikova | Lucie Knoblochova | Adela Petrikova | CZE | ![]() | 156 | 0 | |
176 | 214 | Kubickova/Pluharova | Michaela Kubickova | Tereza Pluharova | CZE | ![]() | 176 | 0 | |
634 | 1442 | Lorenzova/Tomasova | Andrea Lorenzova | Mariana Tomasova | CZE | ![]() | 634 | 0 | |
83 | 91 | Mrazkova/Skopova | Veronika Mrazkova | Alzbeta Skopova | CZE | ![]() | 83 | 0 | |
138 | 178 | Mrkvickova/Hynkova | Jana Mrkvičková | Valentyna Hynkova | CZE | ![]() | 138 | 0 | |
242 | 300 | Novotna/Honzovicova | Tereza Novotna | Julie Honzovicova | CZE | ![]() | 242 | 0 | |
126 | 158 | Prihodova/Hummelova | Marketa Prihodova | Stela Hummelova | CZE | ![]() | 126 | 0 | |
139 | 181 | Rockova/Krizova | Beata Rockova | Anna Krizova | CZE | ![]() | 139 | 0 | |
10 | 10 | Sestakova/Vorasicka | Viktorie Šestáková | Adela Vorasicka | CZE | ![]() | 10 | 0 | |
20 | 20 | Simickova/Simickova | Anna Simickova | Adéla Šimíčková | CZE | ![]() | 20 | 0 | |
636 | 935 | Kun/Villám | Stefánia Flóra Kun | Lilla Villám | HUN | ![]() | 712 | 0 | |
219 | 321 | Nagy/Gubik | Eszter Nagy | Hanna Gubik | HUN | ![]() | 275 | 0 | |
240 | 283 | Gonzalez/Maor | Daniela Gonzalez | Dafna Maor | ISR | ![]() | 240 | 0 | |
318 | 634 | Lavie/Dave | Ronni Rivka Lavie | Anita Dave | ISR | ![]() | 318 | 0 | |
241 | 241 | Tal/Danenberg | Shira Tal | Shiray Danenberg | ISR | ![]() | 145 | 0 | |
758 | 964 | Kotnik/Marolt M. | Tjasa Kotnik | Maja Marolt | SLO | ![]() | 860 | 0 | |
128 | 191 | Bagiova/Noskova | WC | Alexandra Bagiova | Jana Noskova | SVK | ![]() | 128 | 0 |
388 | 668 | Elekova/Bundzelova | Eva Nemec Elekova | Andrea Bundzelova | SVK | ![]() | 388 | 0 | |
200 | 500 | Harmanova/Slezakova | Kristina Harmanova | Lesia Slezakova | SVK | ![]() | 200 | 0 | |
160 | 225 | Podhradska/Panekova | Veronika Podhradska | Michaela Panekova | SVK | ![]() | 160 | 0 | |
400 | 1504 | Tokosova/Terenova | Barbora Tokosova | Martina Terenova | SVK | ![]() | 400 | 0 |
Withdrawn Teams
Entry | ||||||
---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | |
0 | 0 | Thaller/Krabacher | Hanna Thaller | Flora Krabacher | AUT | ![]() |
0 | 0 | Kubistova/Tonova | Laura Kubistova | Amalie Tonova | CZE | ![]() |
Live Score |
---|