Tournament Time: Your Time +6 hours
BPT Futures Qingshan (22.05. - 25.05.2025)
Switch to Women
Name | Category | Country | Number of Teams | Main Draw | Qualification | Seeding Date | Entry Deadline | BPT Futures Qingshan | Pro Tour Future | China | 16 (12 + 4) | 23-May-2025 to 25-May-2025 | 22-May-2025 | 24-Apr-2025 | 22-Apr-2025 |
---|
Results
Not yet available.Ranking
Not yet available.Teams Main Draw
-Switch to Women
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
1140 | 2106 | 1 | N. Banlue/K. Dunwinit | Banlue Nakprakhong | Dunwinit Kaewsai | THA | ![]() | 1140 | 0 | |
1030 | 1885 | 2 | Mol, M./Mol | Markus Mol | Adrian Mol | NOR | ![]() | 1310 | 0 | |
1022 | 1464 | 3 | Wang Y. W./DU Hongjun | Yanwei Wang | Hongjun Du | CHN | ![]() | 1062 | 0 | |
988 | 2690 | 4 | Netitorn/M.Wachirawit | Netitorn Muneekul | Wachirawit Muadpha | THA | ![]() | 988 | 0 | |
940 | 2233 | 5 | Nemec L./Petruf | Lubos Nemec | Adrian Petruf | SVK | ![]() | 1100 | 0 | |
882 | 1002 | 6 | Wu Jiaxin/Ch. W. Zhou | Jiaxin Wu | Chaowei Zhou | CHN | ![]() | 682 | 0 | |
824 | 2024 | 7 | KAI/Adachi | Kai Kurokawa | Ryuichi Adachi | JPN | ![]() | 824 | 0 | |
820 | 1750 | 8 | Dóczi/Stréli | Domonkos Dóczi | Bence Attila Stréli | HUN | ![]() | 620 | 0 | |
800 | 1355 | 9 | Ringøen/Aas | Nils Gunnar Ringøen | Even Stray Aas | NOR | ![]() | 910 | 0 | |
760 | 1860 | 10 | Bialokoz/Batrane | Frederick Bialokoz | Issa Batrane | ENG | ![]() | 540 | 0 | |
664 | 1084 | 11 | Ch. Y. Liu/J.Q. Liu | Chuanyong Liu | Jinqiu Liu | CHN | ![]() | 664 | 0 | |
490 | 724 | 12 | Liu Y./MAO Yuan | WC | Yuan Liu | Yuan Mao | CHN | ![]() | 580 | 0 |
Teams Qualification
-Switch to Women
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
884 | 2600 | 1 | T.Pithak/T. Poravid | Pithak Tipjan | Poravid Taovato | THA | ![]() | 884 | 0 | |
480 | 544 | 2 | ZHANG Tai/Song Jinyang | Tai Zhang | Jinyang Song | CHN | ![]() | 544 | 0 | |
464 | 524 | 3 | X. Y. Tang/X.Yuan | xingyu Tang | Xu Yuan | CHN | ![]() | 464 | 0 | |
460 | 600 | 4 | Zhou Y. J./Xu Zongqi | Yongji Zhou | Zongqi Xu | CHN | ![]() | 460 | 0 | |
340 | 978 | 5 | Bushby/Sinclair | Solomon Bushby | Harley Sinclair | AUS | ![]() | 340 | 0 | |
340 | 468 | 6 | Tatsumi/Furuta | Ryo Tatsumi | Shiro Furuta | JPN | ![]() | 300 | 0 | |
240 | 240 | 7 | X.Y. Luo/YANG Guang | Xinyu Luo | Guang Yang | CHN | ![]() | 0 | 0 | |
200 | 330 | 8 | Teege/Fiedler | Lorenz Teege | Florian Fiedler | GER | ![]() | 240 | 0 | |
144 | 144 | 9 | Brewington/Goodwin | CS | Malachi Brewington | Blake Goodwin | USA | ![]() | 144 | 0 |
140 | 140 | 10 | X.W. Weng/CAO Deyu | Xianwu Weng | Deyu Cao | CHN | ![]() | 240 | 0 | |
0 | 0 | 11 | WANG Ang/XING Kongquan | Ang Wang | Kongquan Xing | CHN | ![]() | 100 | 0 |
Entries By Country
-Switch to Women
Entry | Tentative Seed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
340 | 978 | Bushby/Sinclair | Solomon Bushby | Harley Sinclair | AUS | ![]() | 340 | 0 | |
664 | 1084 | Ch. Y. Liu/J.Q. Liu | Chuanyong Liu | Jinqiu Liu | CHN | ![]() | 664 | 0 | |
490 | 724 | Liu Y./MAO Yuan | WC | Yuan Liu | Yuan Mao | CHN | ![]() | 580 | 0 |
0 | 0 | WANG Ang/XING Kongquan | Ang Wang | Kongquan Xing | CHN | ![]() | 100 | 0 | |
1022 | 1464 | Wang Y. W./DU Hongjun | Yanwei Wang | Hongjun Du | CHN | ![]() | 1062 | 0 | |
882 | 1002 | Wu Jiaxin/Ch. W. Zhou | Jiaxin Wu | Chaowei Zhou | CHN | ![]() | 682 | 0 | |
464 | 524 | X. Y. Tang/X.Yuan | xingyu Tang | Xu Yuan | CHN | ![]() | 464 | 0 | |
140 | 140 | X.W. Weng/CAO Deyu | Xianwu Weng | Deyu Cao | CHN | ![]() | 240 | 0 | |
240 | 240 | X.Y. Luo/YANG Guang | Xinyu Luo | Guang Yang | CHN | ![]() | 0 | 0 | |
480 | 544 | ZHANG Tai/Song Jinyang | Tai Zhang | Jinyang Song | CHN | ![]() | 544 | 0 | |
460 | 600 | Zhou Y. J./Xu Zongqi | Yongji Zhou | Zongqi Xu | CHN | ![]() | 460 | 0 | |
760 | 1860 | Bialokoz/Batrane | Frederick Bialokoz | Issa Batrane | ENG | ![]() | 540 | 0 | |
200 | 330 | Teege/Fiedler | Lorenz Teege | Florian Fiedler | GER | ![]() | 240 | 0 | |
820 | 1750 | Dóczi/Stréli | Domonkos Dóczi | Bence Attila Stréli | HUN | ![]() | 620 | 0 | |
824 | 2024 | KAI/Adachi | Kai Kurokawa | Ryuichi Adachi | JPN | ![]() | 824 | 0 | |
340 | 468 | Tatsumi/Furuta | Ryo Tatsumi | Shiro Furuta | JPN | ![]() | 300 | 0 | |
1030 | 1885 | Mol, M./Mol | Markus Mol | Adrian Mol | NOR | ![]() | 1310 | 0 | |
800 | 1355 | Ringøen/Aas | Nils Gunnar Ringøen | Even Stray Aas | NOR | ![]() | 910 | 0 | |
940 | 2233 | Nemec L./Petruf | Lubos Nemec | Adrian Petruf | SVK | ![]() | 1100 | 0 | |
1140 | 2106 | N. Banlue/K. Dunwinit | Banlue Nakprakhong | Dunwinit Kaewsai | THA | ![]() | 1140 | 0 | |
988 | 2690 | Netitorn/M.Wachirawit | Netitorn Muneekul | Wachirawit Muadpha | THA | ![]() | 988 | 0 | |
884 | 2600 | T.Pithak/T. Poravid | Pithak Tipjan | Poravid Taovato | THA | ![]() | 884 | 0 | |
144 | 144 | Brewington/Goodwin | CS | Malachi Brewington | Blake Goodwin | USA | ![]() | 144 | 0 |
Withdrawn Teams
-Switch to Women
Live Score |
---|