Tournament Time: Your Time ±0 hours
MEVZA Zonal Tour Innsbruck (29.05. - 01.06.2025)
Name | Category | Country | Number of Teams | Main Draw | Qualification | Seeding Date | Entry Deadline | MEVZA Zonal Tour Innsbruck | Zonal Tour | Austria | 16 (12 + 4) | 30-May-2025 to 01-Jun-2025 | 29-May-2025 | 14-May-2025 | 09-May-2025 |
---|
Results
Not yet available.Ranking
Not yet available.Teams Main Draw
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
1100 | 2393 | 1 | Nemec L./Petruf | Lubos Nemec | Adrian Petruf | SVK | ![]() | 1100 | 0 | |
1040 | 2406 | 2 | Grössig/Trummer | Laurenc Grössig | Maximilian Trummer | AUT | ![]() | 1040 | 0 | |
900 | 2128 | 3 | Dumek/Westphal | Jan Dumek | David Westphal | CZE | ![]() | 900 | 0 | |
860 | 1814 | 4 | Friedl, F./Schnetzer | HT | Felix Friedl | Florian Schnetzer | AUT | ![]() | 860 | 0 |
820 | 1328 | 5 | Waber/Jezek | Adam Waber | Matyas Jezek | CZE | ![]() | 820 | 0 | |
796 | 1960 | 6 | Semerad/Stocek | Tomas Semerad | Adam Miroslav Stocek | CZE | ![]() | 796 | 0 | |
616 | 1270 | 7 | Tari/Veress | Bence Tari | Ákos Veress | HUN | ![]() | 664 | 0 | |
600 | 1369 | 8 | Oliva/Kurka | Krystof Jan Oliva | Vaclav Kurka | CZE | ![]() | 600 | 0 | |
530 | 752 | 9 | Hershko/Day | Tamir Hershko | River Day | ISR | ![]() | 530 | 0 | |
434 | 464 | 10 | Pokeršnik, D./Prevorčnik | Danijel Pokeršnik | Jaka Prevorčnik | SLO | ![]() | 434 | 0 | |
264 | 336 | 11 | Klemen/Sponer | WC | Michael Mario Klemen | Philipp Sponer | AUT | ![]() | 264 | 0 |
224 | 362 | 12 | Jancok/Meciar | WC | Dominik Jancok | Marek Meciar | SVK | ![]() | 163 | 0 |
Teams Qualification
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
424 | 670 | 1 | Bercik, J./Bercik, V. | Jan Bercik | Vaclav Bercik | CZE | ![]() | 424 | 0 | |
370 | 709 | 2 | Bogáncs/Borbély | Bálint Bogáncs | Boldizsár Borbély | HUN | ![]() | 416 | 0 | |
364 | 549 | 3 | Pala/Sotola | Tomas Pala | Ondrej Sotola | CZE | ![]() | 364 | 0 | |
310 | 370 | 4 | Pihera/Melmuka | Martin Pihera | Martin Melmuka | CZE | ![]() | 310 | 0 | |
228 | 328 | 5 | Vala/Dostal | Jakub Vala | Jiri Dostal | CZE | ![]() | 228 | 0 | |
164 | 176 | 6 | Pavlinsky/Marcok | Kamil Pavlinsky | Patrik Marcok | SVK | ![]() | 164 | 0 | |
150 | 188 | 7 | Holzinger/Nedetzky | Elias Holzinger | Moritz Nedetzky | AUT | ![]() | 150 | 0 | |
150 | 150 | 8 | Pokeršnik, J./Nanut | Jan Pokeršnik | Maj Nanut | SLO | ![]() | 150 | 0 | |
148 | 174 | 9 | Friedl/Wallner | Lukas Friedl | Thomas Wallner | AUT | ![]() | 148 | 0 | |
124 | 160 | 10 | Kandolf/Grasserbauer J. | Fabian Kandolf | Jakob Grasserbauer | AUT | ![]() | 124 | 0 | |
120 | 120 | 11 | Kosanc/Mugerli | Miha Kosanc | Benjamin Mugerli | SLO | ![]() | 120 | 0 | |
108 | 128 | 12 | Ertl, F./Trauth | Florian Ertl | Raphael Trauth | AUT | ![]() | 108 | 0 | |
102 | 102 | 13 | Pavlusek/Votava | Vojtech Pavlusek | Vojtěch Votava | CZE | ![]() | 102 | 0 | |
98 | 130 | 14 | Mikulenka/Zavadil | Jiri Mikulenka | Jindrich Zavadil | CZE | ![]() | 98 | 0 | |
92 | 122 | 15 | Thurner/Mostböck | Lukas Thurner | Matthias Mostböck | AUT | ![]() | 92 | 0 | |
78 | 108 | 16 | Lukac/Sima | Marian Lukac | Matus Sima | SVK | ![]() | 78 | 0 |
Reserve Teams
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
74 | 124 | 1 | Trebaticky/Kovalcik K | Matus Trebaticky | Kamil Kovalcik | SVK | ![]() | 74 | 0 | |
67 | 67 | 2 | Hameiri/Day | Ari Hameiri | Ilai Day | ISR | ![]() | 67 | 0 | |
64 | 84 | 3 | Petro/Macko | Martin Petro | Milan Macko | SVK | ![]() | 64 | 0 | |
63 | 63 | 4 | Goldshmid Fisher/Laufer | Yanay Benjamin Goldshmid Fisher | Ron Laufer | ISR | ![]() | 63 | 0 | |
54 | 54 | 5 | Hidekel Yari/Laufer | Yahli Hidekel Yari | Nir Laufer | ISR | ![]() | 54 | 0 | |
38 | 38 | 6 | Brnak/Olsansky | Tobias Brnak | Lukas Olsansky | CZE | ![]() | 38 | 0 | |
28 | 28 | 7 | Stastny/Maixner | Filip Stastny | Tomas Maixner | CZE | ![]() | 28 | 0 | |
28 | 28 | 8 | Simek/Koupset | Vitezslav Simek | Martin Koupset | CZE | ![]() | 28 | 0 | |
16 | 16 | 9 | Toufar/Kvicala | Martin Toufar | Krystof Kvicala | CZE | ![]() | 16 | 0 | |
16 | 16 | 10 | Schinko/Kulis | Teodor Schinko | Ondrej Kulis | CZE | ![]() | 16 | 0 | |
6 | 6 | 11 | Dostal/Kudrnovsky | Viktor Dostal | Vojtěch Kudrnovský | CZE | ![]() | 6 | 0 | |
0 | 0 | 12 | Andrs/Vyoral | Vojtech Andrs | David Vyoral | CZE | ![]() | 0 | 0 | |
0 | 0 | 13 | Pečnik/Jevšnik | Mark Pečnik | Jaka Jevšnik | SLO | ![]() | 0 | 0 |
Entries By Country
Entry | Tentative Seed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
108 | 128 | Ertl, F./Trauth | Florian Ertl | Raphael Trauth | AUT | ![]() | 108 | 0 | |
860 | 1814 | Friedl, F./Schnetzer | HT | Felix Friedl | Florian Schnetzer | AUT | ![]() | 860 | 0 |
148 | 174 | Friedl/Wallner | Lukas Friedl | Thomas Wallner | AUT | ![]() | 148 | 0 | |
1040 | 2406 | Grössig/Trummer | Laurenc Grössig | Maximilian Trummer | AUT | ![]() | 1040 | 0 | |
150 | 188 | Holzinger/Nedetzky | Elias Holzinger | Moritz Nedetzky | AUT | ![]() | 150 | 0 | |
124 | 160 | Kandolf/Grasserbauer J. | Fabian Kandolf | Jakob Grasserbauer | AUT | ![]() | 124 | 0 | |
264 | 336 | Klemen/Sponer | WC | Michael Mario Klemen | Philipp Sponer | AUT | ![]() | 264 | 0 |
92 | 122 | Thurner/Mostböck | Lukas Thurner | Matthias Mostböck | AUT | ![]() | 92 | 0 | |
0 | 0 | Andrs/Vyoral | Vojtech Andrs | David Vyoral | CZE | ![]() | 0 | 0 | |
424 | 670 | Bercik, J./Bercik, V. | Jan Bercik | Vaclav Bercik | CZE | ![]() | 424 | 0 | |
38 | 38 | Brnak/Olsansky | Tobias Brnak | Lukas Olsansky | CZE | ![]() | 38 | 0 | |
6 | 6 | Dostal/Kudrnovsky | Viktor Dostal | Vojtěch Kudrnovský | CZE | ![]() | 6 | 0 | |
900 | 2128 | Dumek/Westphal | Jan Dumek | David Westphal | CZE | ![]() | 900 | 0 | |
98 | 130 | Mikulenka/Zavadil | Jiri Mikulenka | Jindrich Zavadil | CZE | ![]() | 98 | 0 | |
600 | 1369 | Oliva/Kurka | Krystof Jan Oliva | Vaclav Kurka | CZE | ![]() | 600 | 0 | |
364 | 549 | Pala/Sotola | Tomas Pala | Ondrej Sotola | CZE | ![]() | 364 | 0 | |
102 | 102 | Pavlusek/Votava | Vojtech Pavlusek | Vojtěch Votava | CZE | ![]() | 102 | 0 | |
310 | 370 | Pihera/Melmuka | Martin Pihera | Martin Melmuka | CZE | ![]() | 310 | 0 | |
16 | 16 | Schinko/Kulis | Teodor Schinko | Ondrej Kulis | CZE | ![]() | 16 | 0 | |
796 | 1960 | Semerad/Stocek | Tomas Semerad | Adam Miroslav Stocek | CZE | ![]() | 796 | 0 | |
28 | 28 | Simek/Koupset | Vitezslav Simek | Martin Koupset | CZE | ![]() | 28 | 0 | |
28 | 28 | Stastny/Maixner | Filip Stastny | Tomas Maixner | CZE | ![]() | 28 | 0 | |
16 | 16 | Toufar/Kvicala | Martin Toufar | Krystof Kvicala | CZE | ![]() | 16 | 0 | |
228 | 328 | Vala/Dostal | Jakub Vala | Jiri Dostal | CZE | ![]() | 228 | 0 | |
820 | 1328 | Waber/Jezek | Adam Waber | Matyas Jezek | CZE | ![]() | 820 | 0 | |
370 | 709 | Bogáncs/Borbély | Bálint Bogáncs | Boldizsár Borbély | HUN | ![]() | 416 | 0 | |
616 | 1270 | Tari/Veress | Bence Tari | Ákos Veress | HUN | ![]() | 664 | 0 | |
63 | 63 | Goldshmid Fisher/Laufer | Yanay Benjamin Goldshmid Fisher | Ron Laufer | ISR | ![]() | 63 | 0 | |
67 | 67 | Hameiri/Day | Ari Hameiri | Ilai Day | ISR | ![]() | 67 | 0 | |
530 | 752 | Hershko/Day | Tamir Hershko | River Day | ISR | ![]() | 530 | 0 | |
54 | 54 | Hidekel Yari/Laufer | Yahli Hidekel Yari | Nir Laufer | ISR | ![]() | 54 | 0 | |
120 | 120 | Kosanc/Mugerli | Miha Kosanc | Benjamin Mugerli | SLO | ![]() | 120 | 0 | |
0 | 0 | Pečnik/Jevšnik | Mark Pečnik | Jaka Jevšnik | SLO | ![]() | 0 | 0 | |
434 | 464 | Pokeršnik, D./Prevorčnik | Danijel Pokeršnik | Jaka Prevorčnik | SLO | ![]() | 434 | 0 | |
150 | 150 | Pokeršnik, J./Nanut | Jan Pokeršnik | Maj Nanut | SLO | ![]() | 150 | 0 | |
224 | 362 | Jancok/Meciar | WC | Dominik Jancok | Marek Meciar | SVK | ![]() | 163 | 0 |
78 | 108 | Lukac/Sima | Marian Lukac | Matus Sima | SVK | ![]() | 78 | 0 | |
1100 | 2393 | Nemec L./Petruf | Lubos Nemec | Adrian Petruf | SVK | ![]() | 1100 | 0 | |
164 | 176 | Pavlinsky/Marcok | Kamil Pavlinsky | Patrik Marcok | SVK | ![]() | 164 | 0 | |
64 | 84 | Petro/Macko | Martin Petro | Milan Macko | SVK | ![]() | 64 | 0 | |
74 | 124 | Trebaticky/Kovalcik K | Matus Trebaticky | Kamil Kovalcik | SVK | ![]() | 74 | 0 |
Withdrawn Teams
Entry | ||||||
---|---|---|---|---|---|---|
Pts. | Tech. | Team | Player 1 | Player 2 | Country | |
84 | 104 | Köstler G./Köstler M. | Georg Köstler | Matthias Köstler | AUT | ![]() |
0 | 0 | Berger T./Hammarberg | Tim Berger | Timo Hammarberg | AUT | ![]() |
Live Score |
---|