| Antoni Piotrowski | | Adam Głowacki |
|---|
| 03.08.1999 (27 years) | Birth date | 22.02.1998 (28 years) |
| Lodz | Birthplace | Piotrków Trybunalski |
| 190 cm | Height | 0 cm |
| 80 kg | Weight | 0 kg |
| Languages | |
| Favorite Music | |
| Hobbies | |
| Antoni Piotrowski | | Adam Głowacki |
|---|
| Gold | Silver | Bronze | Category | Gold | Silver | Bronze |
|---|
| | | Olympic Games | | | |
| | | World Championships | | | |
| | | Elite16 / 5* / Major Series | | | |
| | | Challenger / 4* / Open | | | |
| | | Future / 3* /2* / 1* | | | |
| | | Continental Championships | | | |
| | | National Tour | | | 1 |
| Jake Anfiloff | | Joran Maurice |
|---|
| 25.06.2006 (20 years) | Birth date | 30.07.2005 (21 years) |
| Birthplace | |
| 0 cm | Height | 0 cm |
| 0 kg | Weight | 0 kg |
| Languages | |
| Favorite Music | |
| Hobbies | |
| Jake Anfiloff | | Joran Maurice |
|---|
| Gold | Silver | Bronze | Category | Gold | Silver | Bronze |
|---|
| | | Olympic Games | | | |
| | | World Championships | | | |
| | | Elite16 / 5* / Major Series | | | |
| | | Challenger / 4* / Open | | | |
| | | Future / 3* / 2* / 1* | | | |
| | | Continental Championships | | | |
| | | National Tour | | 1 | |