Tournament Time: Your Time ±0 hours
Red Sea (Cancelled) (17.11. - 20.11.2022)
Switch to Women's Tournament
Name | Category | Country | Number of Teams | Main Draw | Qualification | Seeding Date | Entry Deadline | Red Sea (Cancelled) | Pro Tour Challenger | Egypt | 24 (16 + 8) | 18-Nov-2022 to 20-Nov-2022 | 17-Nov-2022 | 20-Oct-2022 | 13-Oct-2022 |
---|
Results
Not yet available.Ranking
Not yet available.Teams Main Draw
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
1830 | 5308 | 1 | Carambula/Ranghieri | Adrian Ignacio Carambula Raurich | Alex Ranghieri | ITA | ![]() | 0 | 0 | |
1820 | 4212 | 2 | Hörl/Horst | Julian Hörl | Alexander Horst | AUT | ![]() | 0 | 0 | |
1760 | 4942 | 3 | Lupo/Rossi | Daniele Lupo | Enrico Rossi | ITA | ![]() | 0 | 0 | |
1300 | 4780 | 4 | Virgen/Sarabia | Juan Virgen | Miguel Sarabia Delgado | MEX | ![]() | 0 | 0 | |
1280 | 1896 | 5 | Diaz/Alayo | Noslen Diaz Amaro | Jorge Luis Alayo Moliner | CUB | ![]() | 0 | 0 | |
1240 | 2476 | 6 | Urlu/Mermer | Safa Urlu | Hasan Huseyin Mermer | TUR | ![]() | 0 | 0 | |
1200 | 2686 | 7 | Aveiro/Amieva | Leo Aveiro | Bautista Amieva | ARG | ![]() | 0 | 0 | |
1100 | 2884 | 8 | Heidrich/Dillier | Adrian Heidrich | Leo Dillier | SUI | ![]() | 0 | 0 | |
1060 | 1980 | 9 | Pedrosa/Campos | Joao Pedrosa | Hugo Campos | POR | ![]() | 0 | 0 | |
1040 | 1360 | 10 | Cory/Webber | Evan Cory | Logan Webber | USA | ![]() | 0 | 0 | |
1030 | 3022 | 11 | Friedl, F./Huber, A. | Felix Friedl | Alexander Huber | AUT | ![]() | 0 | 0 | |
1030 | 2886 | 12 | Dressler/Trummer | Christoph Dressler | Maximilian Trummer | AUT | ![]() | 0 | 0 | |
1020 | 2240 | 13 | Batrane/Bialokoz | Issa Batrane | Frederick Bialokoz | ENG | ![]() | 0 | 0 | |
990 | 2442 | 14 | Bercik, V./Dzavoronok | Vaclav Bercik | Matyas Dzavoronok | CZE | ![]() | 0 | 0 | |
920 | 920 | 15 | Lyneel/Bassereau | WC | Julien Lyneel | Rémi Bassereau | FRA | ![]() | 0 | 0 |
120 | 120 | 16 | Atef/Fayed | WC | Atef Nassif | Abdelrahman Fayed | EGY | ![]() | 0 | 0 |
Teams Qualification
Entry | Tentative Seed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pts. | Tech. | Pos. | Team | Player 1 | Player 2 | Country | Pts. | Tech. | ||
784 | 1172 | 1 | Brewster/Friend | Timothy Brewster | Kyle Friend | USA | ![]() | 0 | 0 | |
780 | 1764 | 2 | Huerta P./Huerta A. | Javier Huerta Pastor | Alejandro Huerta Pastor | ESP | ![]() | 0 | 0 | |
680 | 1200 | 3 | Roberts/Caldwell | Adam Roberts | Cody Caldwell | USA | ![]() | 0 | 0 | |
640 | 1408 | 4 | Pascariuc P./Leitner, L. | Paul Pascariuc | Laurenz Leitner | AUT | ![]() | 0 | 0 | |
594 | 923 | 5 | Hammarberg/Grössig | Timo Hammarberg | Laurenc Grössig | AUT | ![]() | 0 | 0 | |
592 | 956 | 6 | Mazin/Hood | Mazin Alhashmi | Hood Al Jalaboubi | OMA | ![]() | 0 | 0 | |
560 | 982 | 7 | Dumek/Sedlak | Jan Dumek | Jiri Sedlak | CZE | ![]() | 0 | 0 | |
556 | 556 | 8 | Jawo/Jarra | Sainey Jawo | Mbye Babou Jarra | GAM | ![]() | 0 | 0 | |
532 | 856 | 9 | Ahmed/Haitham | Ahmed Alhousni | Haitham Alshereiqi | OMA | ![]() | 0 | 0 | |
478 | 562 | 10 | Mewhirter/Smith | Travis Mewhirter | Hagen Smith | USA | ![]() | 0 | 0 | |
430 | 866 | 11 | Day/Katriel | River Day | Idan Katriel | ISR | ![]() | 0 | 0 | |
414 | 484 | 12 | Tucker/Kolinske | Silila Tucker | William Kolinske | USA | ![]() | 0 | 0 | |
410 | 620 | 13 | Sagstetter/Stadie | Benedikt Sagstetter | Eric Stadie | GER | ![]() | 0 | 0 | |
387 | 397 | 14 | Plavins/Samoilovs M. | Martins Plavins | Mihails Samoilovs | LAT | ![]() | 0 | 0 | |
384 | 499 | 15 | Batuhan K./Sacit K. | Batuhan Kuru | Sacit Kurt | TUR | ![]() | 0 | 0 | |
308 | 502 | 16 | Rumsevicius/Stasevicius | Arnas Rumsevicius | Tomas Stasevicius | LTU | ![]() | 0 | 0 | |
282 | 451 | 17 | Jaroszczak/Lech | Tomasz Jaroszczak | Jaroslaw Lech | POL | ![]() | 0 | 0 | |
236 | 294 | 19 | Vala/Stocek | Jakub Vala | Adam Miroslav Stocek | CZE | ![]() | 0 | 0 | |
228 | 356 | 20 | Monduzzi/Boncompagni | Emanuele Monduzzi | Davide Boncompagni | ITA | ![]() | 0 | 0 | |
226 | 412 | 21 | Heemskerk/Toet | Thijmen Heemskerk | Mick Toet | NED | ![]() | 0 | 0 | |
120 | 156 | 22 | Pala/Sotola | Tomas Pala | Ondrej Sotola | CZE | ![]() | 0 | 0 | |
120 | 120 | 23 | Obenda/Bruno | Besongngnem Obenda | Ngueuche Bruno Angafor | CMR | ![]() | 0 | 0 | |
90 | 120 | 24 | Hadar/Lanciano | Tomer Hadar | David Lanciano | ISR | ![]() | 0 | 0 | |
68 | 102 | 25 | Sato/Shindo | Ryota Sato | Ryo Shindo | JPN | ![]() | 0 | 0 | |
66 | 66 | 26 | MAZEN ALMUWALLAD/Alkaibi | MAZEN ALMUWALLAD | Hassan Alkaibi | KSA | ![]() | 0 | 0 | |
36 | 36 | 27 | Dhia /Ali | Dhia Alkhawaher | Ali Mahfouz | KSA | ![]() | 0 | 0 | |
0 | 0 | 28 | Fayed/Y.Abbas | QWC | Aly Fayed | Youssef Gafer | EGY | ![]() | 0 | 0 |
0 | 0 | 29 | Abdelrahman/Youssef | Hermash Abdelrahman | Youssef Abdelrahman | EGY | ![]() | 0 | 0 | |
0 | 0 | 30 | Reinhardt/Sievers | Jonas Reinhardt | Milan Sievers | GER | ![]() | 0 | 0 |
Entries By Country
Withdrawn Teams
Live Score |
---|