No. Date Time Court Team A Team B Result
Final 1st Place
28 7.5.23 15:00 C1 Friedl/Zobrist AUT [9] Sluková/Havelkova CZE [3] WC 2-1 (19-21, 21-17, 19-17)
Final 3rd Place
27 7.5.23 13:00 C1 Plesiutschnig/Schützenhöfer AUT [1] Dunárová/Resová CZE [6] WC 0-2 (Injury Team A-)
Semi-finals
26 7.5.23 10:00 C1 Sluková/Havelkova CZE [3] WC Dunárová/Resová CZE [6] WC 2-1 (21-17, 17-21, 15-13)
25 7.5.23 09:00 C1 Plesiutschnig/Schützenhöfer AUT [1] Friedl/Zobrist AUT [9] 1-2 (Injury Team A -)
Loser are ranked 5th
24 6.5.23 15:00 C2 Dunárová/Resová CZE [6] WC Neiss/Freiberger AUT [2] 2-0 (21-14, 21-12)
23 6.5.23 15:00 C1 Sluková/Havelkova CZE [3] WC Pfau/Elsner AUT [4] 2-0 (21-6, 21-12)
22 6.5.23 14:00 C2 Friedl/Zobrist AUT [9] Mayr/Schöttl AUT [5] 2-0 (21-8, 21-16)
21 6.5.23 14:00 C1 Plesiutschnig/Schützenhöfer AUT [1] Rihs/Kastenberger AUT [11] 2-0 (21-10, 21-10)
Losers are ranked 9th
20 6.5.23 11:00 C1 Dunárová/Resová CZE [6] WC DeMeersman/DeMeersman AUT [13] Q1 2-0 (21-13, 21-11)
19 6.5.23 11:00 C2 Pfau/Elsner AUT [4] Guggi/Puškina AUT [8] 2-0 (21-12, 21-19)
18 6.5.23 10:00 C1 Bauer/Haselsteiner AUT [7] Friedl/Zobrist AUT [9] 0-2 (6-21, 16-21)
17 6.5.23 10:00 C2 Rihs/Kastenberger AUT [11] Wengler/Mascherbauer AUT [10] 2-0 (21-15, 21-16)
Pool D
16 5.5.23 14:00 C3 DeMeersman/DeMeersman AUT [13] Q1 Boyd/Grafik AUT [12] WC 2-0 (21-14, 21-14)
15 5.5.23 14:50 C1 Pfau/Elsner AUT [4] Mayr/Schöttl AUT [5] 1-2 (18-21, 21-19, 16-18)
8 5.5.23 09:00 C3 Mayr/Schöttl AUT [5] Boyd/Grafik AUT [12] WC 2-0 (21-17, 21-14)
7 5.5.23 09:50 C3 Pfau/Elsner AUT [4] DeMeersman/DeMeersman AUT [13] Q1 2-0 (21-16, 21-15)
Pool C
14 5.5.23 14:00 C2 Hofstetter/Hammarberg AUT [14] Q2 Rihs/Kastenberger AUT [11] 0-2 (10-21, 10-21)
13 5.5.23 14:00 C1 Sluková/Havelkova CZE [3] WC Dunárová/Resová CZE [6] WC 2-0 (21-12, 21-18)
6 5.5.23 09:00 C2 Dunárová/Resová CZE [6] WC Rihs/Kastenberger AUT [11] 2-0 (26-24, 21-16)
5 5.5.23 09:00 C1 Sluková/Havelkova CZE [3] WC Hofstetter/Hammarberg AUT [14] Q2 2-0 (21-8, 21-12)
Pool B
12 5.5.23 14:50 C3 Hinteregger/Rieger AUT [15] [Q3] Bauer/Haselsteiner AUT [7] 0-2 (21-23, 18-21)
11 5.5.23 14:50 C2 Neiss/Freiberger AUT [2] Wengler/Mascherbauer AUT [10] 2-1 (21-14, 17-21, 15-13)
4 5.5.23 09:50 C2 Bauer/Haselsteiner AUT [7] Wengler/Mascherbauer AUT [10] 1-2 (14-21, 21-16, 13-15)
3 5.5.23 09:50 C1 Neiss/Freiberger AUT [2] Hinteregger/Rieger AUT [15] [Q3] 2-0 (21-11, 21-7)
Pool A
10 5.5.23 15:40 C3 Groiss/Renner AUT [16] [Q4] Guggi/Puškina AUT [8] 0-2 (12-21, 8-21)
9 5.5.23 15:40 C1 Plesiutschnig/Schützenhöfer AUT [1] Friedl/Zobrist AUT [9] 2-1 (21-15, 19-21, 15-7)
2 5.5.23 10:40 C2 Guggi/Puškina AUT [8] Friedl/Zobrist AUT [9] 0-2 (16-21, 14-21)
1 5.5.23 10:40 C1 Plesiutschnig/Schützenhöfer AUT [1] Groiss/Renner AUT [16] [Q4] 2-0 (21-10, 21-8)


Rang Team
1. Friedl/Zobrist AUT [9]
2. Sluková/Havelkova CZE [3] WC
3. Dunárová/Resová CZE [6] WC
4. Plesiutschnig/Schützenhöfer AUT [1]
5. Rihs/Kastenberger AUT [11]
5. Mayr/Schöttl AUT [5]
5. Pfau/Elsner AUT [4]
5. Neiss/Freiberger AUT [2]
9. Wengler/Mascherbauer AUT [10]
9. Bauer/Haselsteiner AUT [7]
9. Guggi/Puškina AUT [8]
9. DeMeersman/DeMeersman AUT [13] Q1
13. Groiss/Renner AUT [16] [Q4]
13. Hinteregger/Rieger AUT [15] [Q3]
13. Hofstetter/Hammarberg AUT [14] Q2
13. Boyd/Grafik AUT [12] WC
Live Score

 

This site uses cookies and scripts to work properly. No advertisment cookies and scripts are being used. Please accept in order to continue and use the website.
This site uses cookies and scripts to work properly. No advertisment cookies and scripts are being used. Please accept in order to continue and use the website.