No. Date Time Court Team A Team B Result
Final 1st Place
28 04.08.2024 15:00 2 HAMMARBERG / SCHARF [4] HOHENAUER / HOHENAUER [1] 0-2 (14-21, 12-21)
Final 3rd Place
27 04.08.2024 14:00 2 DE MEERSMANN / SHKARUPA [2] BOYD / ZIERLER [3] 2-0 (21-14, 21-12)
Semi-finals
26 04.08.2024 12:00 2 BOYD / ZIERLER [3] HOHENAUER / HOHENAUER [1] 0-2 (14-21, 17-21)
25 04.08.2024 12:00 1 DE MEERSMANN / SHKARUPA [2] HAMMARBERG / SCHARF [4] 1-2 (21-12, 16-21, 10-15)
Loser are ranked 5th
24 04.08.2024 10:00 3 PISSAREK / HUMENBERGER [6] HOHENAUER / HOHENAUER [1] 0-2 (12-21, 13-21)
23 04.08.2024 10:00 2 BOYD / ZIERLER [3] NUßBAUMER / WIDMOSER [7] 2-0 (21-11, 21-17)
22 04.08.2024 09:00 3 LIPPITSCH / LIPPITSCH [9] HAMMARBERG / SCHARF [4] 1-2 (15-21, 22-20, 15-17)
21 04.08.2024 09:00 2 DE MEERSMANN / SHKARUPA [2] HOFSTETTER / WUNDERL [5] 2-0 (21-14, 21-12)
Losers are ranked 9th
20 03.08.2024 18:50 2 PISSAREK / HUMENBERGER [6] LONCARICS / SANDERS [10] 2-1 (21-17, 18-21, 15-10)
19 03.08.2024 18:50 1 NUßBAUMER / WIDMOSER [7] PRUTSCH / WOHLMANN [13] 2-0 (21-14, 21-7)
18 03.08.2024 18:00 2 KAGER / PAP [11] LIPPITSCH / LIPPITSCH [9] 0-2 (17-21, 13-21)
17 03.08.2024 18:00 1 WIESER / KLAURA [8] HOFSTETTER / WUNDERL [5] 0-2 (9-21, 16-21)
Pool D
16 03.08.2024 16:20 2 PRUTSCH / WOHLMANN [13] SCHMIDT / MEITZ [12] JA 2-1 (12-21, 24-22, 15-11)
15 03.08.2024 16:20 1 HAMMARBERG / SCHARF [4] HOFSTETTER / WUNDERL [5] 2-0 (21-13, 21-16)
8 03.08.2024 12:10 3 HOFSTETTER / WUNDERL [5] SCHMIDT / MEITZ [12] JA 2-0 (21-10, 21-6)
7 03.08.2024 11:20 3 HAMMARBERG / SCHARF [4] PRUTSCH / WOHLMANN [13] 2-0 (21-6, 21-10)
Pool C
14 03.08.2024 15:30 3 FISCHER / SPITALER [14] KAGER / PAP [11] 0-2 (19-21, 15-21)
13 03.08.2024 15:30 2 BOYD / ZIERLER [3] PISSAREK / HUMENBERGER [6] 2-0 (21-13, 21-13)
6 03.08.2024 11:20 2 PISSAREK / HUMENBERGER [6] KAGER / PAP [11] 2-0 (22-20, 21-15)
5 03.08.2024 11:20 1 BOYD / ZIERLER [3] FISCHER / SPITALER [14] 2-0 (21-10, 21-8)
Pool B
12 03.08.2024 15:30 1 HOFER / GRANIG [15] [] LONCARICS / SANDERS [10] 0-2 (18-21, 15-21)
11 03.08.2024 14:40 3 DE MEERSMANN / SHKARUPA [2] NUßBAUMER / WIDMOSER [7] 2-0 (21-8, 21-13)
4 03.08.2024 10:30 3 NUßBAUMER / WIDMOSER [7] LONCARICS / SANDERS [10] 2-0 (21-15, 21-17)
3 03.08.2024 10:30 2 DE MEERSMANN / SHKARUPA [2] HOFER / GRANIG [15] [] 2-0 (21-7, 21-3)
Pool A
10 03.08.2024 14:40 2 WINDT / WILGRUBER [16] [] WIESER / KLAURA [8] 1-2 (12-21, 21-17, 12-15)
9 03.08.2024 14:40 1 HOHENAUER / HOHENAUER [1] LIPPITSCH / LIPPITSCH [9] 2-0 (21-9, 21-14)
2 03.08.2024 10:30 1 WIESER / KLAURA [8] LIPPITSCH / LIPPITSCH [9] 1-2 (15-21, 21-16, 5-15)
1 03.08.2024 09:40 1 HOHENAUER / HOHENAUER [1] WINDT / WILGRUBER [16] [] 2-0 (21-8, 21-5)


Rang Team
1. HOHENAUER / HOHENAUER [1]
2. HAMMARBERG / SCHARF [4]
3. DE MEERSMANN / SHKARUPA [2]
4. BOYD / ZIERLER [3]
5. HOFSTETTER / WUNDERL [5]
5. LIPPITSCH / LIPPITSCH [9]
5. NUßBAUMER / WIDMOSER [7]
5. PISSAREK / HUMENBERGER [6]
9. WIESER / KLAURA [8]
9. KAGER / PAP [11]
9. PRUTSCH / WOHLMANN [13]
9. LONCARICS / SANDERS [10]
13. WINDT / WILGRUBER [16] []
13. HOFER / GRANIG [15] []
13. FISCHER / SPITALER [14]
13. SCHMIDT / MEITZ [12] JA